| Management number | 229461824 | Release Date | 2026/05/31 | List Price | $13.19 | Model Number | 229461824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713325855902 |
|---|---|
| ASIN | B07MR7N681 |
| Size | X-Large |
| Color | Black |
| Fit Type | regular |
| Material | Faux Leather |
| Brand Name | Vgo... |
| Unit Count | 1.0 Count |
| Item Weight | 4.97 ounces |
| Part Number | SL8777FW-B-XL |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Laborsing Safety Products Inc. |
| Style Number | SL8777FW |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Synthetic Leather |
| Hand Orientation | Ambidextrous |
| Material Features | waterproof |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction, Gardening |
| Protective Glove Temperature Rating | -4°F to 32°F |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form