| Management number | 221629617 | Release Date | 2026/05/03 | List Price | $60.06 | Model Number | 221629617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mustang MIG/TIG Leather Welding Gloves, White/Russet, Large, 12 Pairs
| UPC | 801593280066 823019693939 809302063337 045143495030 636123949928 642125216531 804993543069 |
|---|---|
| Size | Large |
| Color | White |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Kenwood |
| Model Name | Mpg4950l |
| Palm Style | leather |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 6 Pounds |
| Part Number | MPG4950L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MCR Safety |
| Style Number | MPG4950L |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | Leather |
| Item Type Name | Gloves |
| Item Dimensions | 13 x 7 x 7 inches |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant, durable |
| Glove Construction | Cut & Sewn |
| Material Type Free | Silicone Free |
| Included Components | 1 Pair of Gloves |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Recommended Uses For Product | Welding |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form